RICOH ScanSnap iX2500Wireless scanning with a 5-inch touchscreen
The RICOH ScanSnap iX2500 is the flagship of the ScanSnap series: fast one-touch scanning, Wi-Fi 6 and direct upload to the cloud.
DESCRIPTION
It scans both sides of A4 documents at 45 pages per minute, with a 100-sheet feeder. The 5-inch touchscreen works like a smartphone, and each user has their own scanning profiles. Over Wi-Fi 6 with WPA3 security, it sends files directly to a computer, mobile device, NAS or cloud services such as Microsoft Teams, SharePoint and OneNote, with no computer needing to be switched on.
RICOH ScanSnap iX2500Technical Specifications
| General Information | |
|---|---|
| Product type | Personal / office A4 duplex scanner with automatic document feeder (ADF) |
| Speed (A4 portrait) | 45 ppm simplex and duplex (up to 300 dpi color) |
| Color modes | Color, grayscale, black & white, automatic detection |
| Image sensor | CIS × 2 (front, back) |
| Light source | 3-color LED (RGB) |
| Optical resolution | 600 dpi |
| Display | 5-inch IPS color touchscreen |
| Paper Handling | |
|---|---|
| Document size | From 50.8 × 50.8 mm to 216 × 500 mm |
| With carrier sheet | Up to 297 × 431.8 mm (A3) |
| Long page scanning | Up to 3,000 mm (to computer) |
| Paper weight | 40 – 209 g/m² · cards up to 0.76 mm |
| Feeder capacity | 100 sheets (A4, 80 g/m²) |
| Multifeed detection | Ultrasonic overlap sensor, length detection |
| Connectivity & Power | |
|---|---|
| Interface | USB 3.2 Gen 1 (Type-C) |
| Wi-Fi | Wi-Fi 6 (IEEE 802.11a/b/g/n/ac/ax), 2.4 GHz / 5 GHz |
| Power supply | AC 100 – 240 V, 50/60 Hz |
| Power consumption | Operating approx. 17 W · Sleep ≤ 1.4 W · Off ≤ 0.2 W |
| Certifications | ENERGY STAR, RoHS |
| Dimensions (W × D × H) | 292 × 161 × 159 mm (closed) · 292 × 477 × 286 mm (open) |
| Weight | 3.5 kg |
| Software & Compatibility | |
|---|---|
| Software | ScanSnap Home (Windows / macOS), ScanSnap Cloud, iOS / Android app |
| Driver | Dedicated ScanSnap driver (no TWAIN / ISIS) |
| Colors | White / Black |