CZUR ET18 PRO V2 (No wifi) — Book scanning, as simple as turning a page
Unlike traditional scanners, the CZUR ET smart book scanner is a game changer, offering a simple, intelligent, and ultra-fast scanning experience
DESCRIPTION
Books, magazines, contracts, and all types of printed documents up to A3 size can be scanned directly, without cutting or removing the binding, at a speed of 1.5 seconds per scan. All scanned documents can be converted into editable Word, PDF, TIFF, and Excel files through OCR (Optical Character Recognition) functionality
CZUR ET18 PRO V2 (No WiFi) Technical Specifications
| Basic Information | |
|---|---|
| Product Type: | Smart Scanner |
| Scannable Materials: | Documents, books, magazines, forms, invoices, certificates, business cards, objects (sculptures) |
| Sensor: | CMOS |
| Sensor Resolution: | 18 Megapixels |
| Image Resolution: 4896 × 3672 | |
| DPI | 275 |
| Scan Size: | Up to A3 (420 × 297 mm / 16.5 × 11.7 inches) |
| Maximum Scan Size: | A3: 420 × 297 mm / 16.5 × 11.7 inches |
| Scan Thickness (Reference): | A3: up to 35 mm / A4: up to 50 mm |
| Scan Speed: Single page: | ~1.5 sec / Books: ~1.5 sec (double page) |
| Pre-Scan: | 0 δευτερόλεπτα |
| Image types: | JPG, PDF, TIFF |
| Color Depth: | 24-bit |
| Export Formats: | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
| Video Type: | MJPG |
| Preview: | 3072×1728@12fps (presentation), 1536×1152@20fps (scanning) |
| USB Connection: | USB 2.0 High Speed |
| Lighting: | Natural light and LED lights |
| Top LED Lights: | ✓ |
| Side LED Lights: | ✓ |
| Focus: | Fixed |
| Scan Initiation: | Via device, software, hand button, foot pedal |
| Compatible Systems: | Windows XP/7/8/10/11 (32/64-bit), macOS 10.13 and above |
| Specifications | |
|---|---|
| Processor: | Dual-core OpenRISC 32-bit |
| Laser Assistance: | 3 laser beams |
| DDR Memory: | 1 Gbit |
| Image Buffer: | High-speed DDR |
| Display: | 2.4", 4:3, 320×240 |
| Microphone: | ✓ |
| Audio Alert: | ✓ |
| Hand Button: | ✓ |
| Foot Pedal: | ✓ |
| Black Document Mat: | ✓ |
| Power Supply: | Input: AC 100–240V 50/60Hz / Output: DC 9V / 1.5A |
| Special Features | |
|---|---|
| OCR | √ |
| OCR Languages: | Supports over 180 languages |
| Visual Presenter Analysis | USB-PC Visual presenter |
| Software Features | |
|---|---|
| Curve Flattening: | ✓ |
| Smart Pagination: | ✓ |
| Tilt Correction & Cropping: | ✓ |
| Professional cropping: | √ |
| Background removal | √ |
| Finger removal | √ |
| Color functions: | Auto enhancement, Color, Patterns, Stamps, Grayscale, B/W |
| Auto scan √ | |
| Manual scan | √ |
| Video recording | √ |
| Visual features | |
|---|---|
| Optical elements: | 3G2P + IR |
| Sensor size: | 1/2.3″ |
| EFL | 4.55 mm |
| BFL | >3.4 mm |
| Aperture: | f/4.5 |
| Infrared filter: | 650 ±10nm |
| Field of view: | 82° |
| Distortion: | <0.5% |