CZUR ET MAX — Simple and smart solution for book digitization
The CZUR ET Smart Book Scanner surpasses traditional scanners, offering a simple, fast, and accurate scanning process.
DESCRIPTION
All books, magazines, contracts, and printed documents up to A3 can be scanned directly, without unbinding or cutting, in just 1.5 sec per page. The OCR function allows the conversion of scanned files into editable Word, PDF, TIFF, and Excel formats, ensuring easy access and editing of data.
CZUR ET MAX — Technical Specifications
| Basic Information | |
|---|---|
| Product Type: | Smart Scanner |
| Scannable Materials: | Documents, books, magazines, forms, invoices, certificates, business cards, objects (sculptures) |
| Sensor: | CMOS |
| Sensor resolution: | 38 Megapixel |
| Image analysis: | 7168 × 5376 |
| DPI | 410 |
| Scan Size: | Up to A3 (420 × 297 mm / 16.5 × 11.7 inches) |
| Scan thickness (reference): | A3 (35 mm) / A4 (50 mm) |
| Scan speed: | Single page: ~1.5 sec/page – Books: ~1.5 sec/double page |
| Pre-Scan: | 0 seconds |
| Image types: | JPG, PDF, TIFF |
| Color Depth: | 24-bit |
| Export formats: | JPG, PDF, Searchable PDF, Word, Excel, TIFF, PNG, BMP |
| Video Type: | MJPG |
| Preview (PC): | Display: 1920×1080@30fps / Scan: 1536×1152@20fps |
| USB Connection: | USB 2.0 High Speed |
| Lighting: | Natural light and LED lights |
| Top LED Lights: | ✓ |
| Side LED Lights: | ✓ |
| Focus: | Fixed |
| Scan Initiation: | Via device, software, hand button, foot pedal |
| Compatible systems: | Windows XP / 7 / 8 / 10 / 11 (32/64-bit), macOS 10.13 and later |
| Specifications | |
|---|---|
| Processor: | Dual-core OpenRISC 32-bit processor |
| Laser Assistance: | 3 laser beams |
| Memory DDR | 1Gbit DDR |
| mage buffer: | High-speed DDR |
| Display: | 2.4", 4:3 aspect ratio, 320×240 resolution |
| Built-in microphone: | √ |
| Audio alert (buzzer): | √ |
| Manual button (hand scan): | √ |
| Foot Pedal: | ✓ |
| Black document pad: | √ |
| Power supply: | Input: AC 100–240V, 50/60Hz / Output: DC 9V / 1.5A |
| Special Features | |
|---|---|
| OCR | √ |
| OCR Languages: | Supports over 180 languages |
| Visual Presenter Analysis: | 3840×2160p 30Hz, 1920×1080p 60Hz / 50Hz, 1920×1080i 60Hz / 50Hz, 1280×720p 60Hz / 50Hz, 720×576p 50Hz |
| Software Features | |
|---|---|
| Curve Flattening: | ✓ |
| Smart page splitting: | √ |
| Tilt correction & auto crop: | √ |
| Professional cropping: | √ |
| Background removal | √ |
| Finger removal | √ |
| Color functions: | Auto enhancement, Color, Black & White, Gray, Stamps, Patterns |
| Auto scan √ | |
| Manual scan | √ |
| Video recording | √ |
| Visual features | |
|---|---|
| Οπτικά στοιχεία | 3G2P + IR (υπέρυθρο) |
| Sensor size: | 1/2" |
| EFL (Effective Focal Length): | 4.55 mm |
| BFL (Back Focal Length) | >3.4 mm |
| F/NO: | f/3.2 |
| Infrared filter (IR Cut): | 650 ±10nm |
| Field of view: | 82° |
| Image distortion: | <0.5% |