CZUR M3000 PRO V3Simple and smart solution for book digitization
The CZUR PRO Series Smart Book Scanner surpasses traditional scanners, offering a simple, fast and accurate scanning process.
DESCRIPTION
All books, magazines, contracts, and printed documents up to A3 can be scanned directly, without unbinding or cutting, in just 1.5 sec per page. The OCR function allows the conversion of scanned files into editable Word, PDF, TIFF, and Excel formats, ensuring easy access and editing of data.
CZUR M3000 PRO V3Technical Specifications
| Basic Information | |
|---|---|
| Product Type | Professional Book Scanner |
| Scanning Materials | Documents, books, magazines, archives, scrolls, forms, invoices, certificates, business cards, sculptures |
| Sensor | CMOS |
| Sensor Resolution | 48 Megapixel |
| Image Resolution | 7936 × 5952 |
| DPI | 470 |
| Scanning Size | Flat up to A3 / Books up to A4 |
| Scanning Speed | Single page: ~1.5 sec/page |
| Pre-Scan | 0 seconds |
| Image Formats | JPG |
| Color Depth | 24-bit |
| Export formats | JPG, PDF, Searchable PDF, Word, Excel, TIFF, PNG, BMP |
| Video Type | MJPG |
| Preview (PC) Display | 1920×1080@30fps / Scan: 1536×1152@20fps |
| USB Connection | USB 2.0 High Speed |
| Lighting | Natural light and LED lights |
| Top LED Lights | ✓ |
| Side LED Lights | ✓ |
| Focus | Fixed |
| Scan Initiation | Via device, software, hand button, foot pedal |
| Compatible systems | Windows XP / 7 / 8 / 10 / 11 (32/64-bit), macOS 10.13 and later |
| Specifications | |
|---|---|
| Processor | Dual-core OpenRISC 32-bit processor |
| Laser Assistance | 3 laser beams |
| Memory DDR | 1Gbit DDR |
| mage buffer | High-speed DDR |
| Display | 2.4", 4:3 aspect ratio, 320×240 resolution |
| HDMI | HDMI 1.4 |
| Built-in microphone | √ |
| Audio notification (buzzer) | √ |
| Manual button (hand scan) | √ |
| Foot Pedal | ✓ |
| Black document pad | √ |
| V-shape book cradle | √ |
| Power supply | Input: AC 100–240V, 50/60Hz / Output: DC 9V / 1.5A |
| Special Features | |
|---|---|
| OCR | √ |
| OCR Languages | Supports over 180 languages |
| Visual Presenter (HDMI) | 3840×2160p 30Hz, 1920×1080p 60Hz / 50Hz, 1920×1080i 60Hz / 50Hz, 1280×720p 60Hz / 50Hz, 720×576p 50Hz |
| Software Features | |
|---|---|
| Curve Flattening: | ✓ |
| Smart page splitting: | √ |
| Tilt correction & auto crop: | √ |
| Professional cropping | √ |
| Background removal | √ |
| Finger removal | √ |
| Hole Filling | √ |
| Antiquarian Mode | √ |
| Box-select zoom & crop | ✓ |
| Color Modes | Auto Enhancement, Color, Black & White, Grayscale, Stamps, Patterns, Antiquarian |
| Auto scan | √ |
| Manual scan | √ |
| Combined Sides scanning | ✓ |
| Blank page detection | √ |
| Watermark | √ |
| Video recording | √ |
| Visual features | |
|---|---|
| Optical elements | 3G2P + IR (infrared) |
| Sensor size | 1/2" |
| EFL (Effective Focal Length) | 4.55 mm |
| BFL (Back Focal Length) | >3.4 mm |
| F/NO | f/3.2 |
| Infrared filter (IR Cut) | 650 ±10nm |
| Field of view | 82° |
| Image Distortion | <0.5% |